Difference between revisions of "Weapons"
From The World of Dreams Manual
(→Ranged) |
|||
| Line 58: | Line 58: | ||
|Weapon ||Speed ||Damage ||Skill Used ||Usable by | |Weapon ||Speed ||Damage ||Skill Used ||Usable by | ||
|- | |- | ||
| − | |Longsword ||35 || | + | |Longsword ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
| − | |Scimitar ||35 || | + | |Scimitar ||35 ||2d6+18|| Swords ||Humans and Elves |
|- | |- | ||
| − | |Katana ||35 || | + | |Katana ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
| − | |Broad Sword ||35 || | + | |Broad Sword ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
| − | |Cutlass ||35 || | + | |Cutlass ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
| − | |Battle Axe ||35 || | + | |Battle Axe ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
| − | |Bone Harvester ||35 || | + | |Bone Harvester ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
| − | |Wakizashi ||35 || | + | |Wakizashi ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
| − | |Bokuto ||35 || | + | |Bokuto ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
| − | |Radiant Scimitar ||35 || | + | |Radiant Scimitar ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
| − | |Elven Machete ||35 || | + | |Elven Machete ||35 ||2d6+18 ||Swords ||Humans and Elves |
|- | |- | ||
| − | |Stone War Sword ||35 || | + | |Stone War Sword ||35 ||2d6+18 ||Swords ||Gargoyles |
|- | |- | ||
| − | |Glass Sword ||35 || | + | |Glass Sword ||35 ||2d6+18 ||Swords ||Gargoyles |
|- | |- | ||
| − | |Dread Sword ||35 || | + | |Dread Sword ||35 ||2d6+18 ||Swords ||Gargoyles |
|- | |- | ||
| − | |Gargish Katana ||35 || | + | |Gargish Katana ||35 ||2d6+18 ||Swords ||Gargoyles |
|- | |- | ||
| − | |Gargish Bone Harvester ||35 || | + | |Gargish Bone Harvester ||35 ||2d6+18 ||Swords ||Gargoyles |
|- | |- | ||
| − | |Kryss ||35 || | + | |Kryss ||35 ||2d6+18 ||Fencing ||Humans and Elves |
|- | |- | ||
| − | |Rapier ||35 || | + | |Rapier ||35 ||2d6+18 ||Fencing ||Humans and Elves |
|- | |- | ||
| − | |War Fork ||35 || | + | |War Fork ||35 ||2d6+18 ||Fencing ||Humans and Elves |
|- | |- | ||
| − | |Lance ||35 || | + | |Lance ||35 ||2d6+18 ||Fencing ||Humans and Elves |
|- | |- | ||
| − | |Leafblade ||35 || | + | |Leafblade ||35 ||2d6+18 ||Fencing ||Humans and Elves |
|- | |- | ||
| − | |War Cleaver ||35 || | + | |War Cleaver ||35 ||2d6+18 ||Fencing ||Humans and Elves |
|- | |- | ||
| − | |Bloodblade ||35 || | + | |Bloodblade ||35 ||2d6+18 ||Fencing ||Gargoyles |
|- | |- | ||
| − | |Shortblade ||35 || | + | |Shortblade ||35 ||2d6+18 ||Fencing ||Gargoyles |
|- | |- | ||
| − | |Gargish Kryss ||35 || | + | |Gargish Kryss ||35 ||2d6+18 ||Fencing ||Gargoyles |
|- | |- | ||
| − | |Gargish War Fork ||35 || | + | |Gargish War Fork ||35 ||2d6+18 ||Fencing ||Gargoyles |
|- | |- | ||
| − | |Gargish Lance ||35 || | + | |Gargish Lance ||35 ||2d6+18 ||Fencing ||Gargoyles |
|- | |- | ||
| − | |Club ||35 || | + | |Club ||35 ||2d6+18 ||Mace ||Humans and Elves |
|- | |- | ||
| − | |War Axe ||35 || | + | |War Axe ||35 ||2d6+18 ||Mace ||Humans and Elves |
|- | |- | ||
| − | |Mace ||35 || | + | |Mace ||35 ||2d6+18 ||Mace ||Humans and Elves |
|- | |- | ||
| − | |Maul ||35 || | + | |Maul ||35 ||2d6+18 ||Mace ||Humans and Elves |
|- | |- | ||
| − | |Sledge Hammer ||35 || | + | |Sledge Hammer ||35 ||2d6+18 ||Mace ||All Races |
|- | |- | ||
| − | |Hammerpick ||35 || | + | |Hammerpick ||35 ||2d6+18 ||Mace ||Humans and Elves |
|- | |- | ||
| − | |Scepter ||35 || | + | |Scepter ||35 ||2d6+18 ||Mace ||Humans and Elves |
|- | |- | ||
| − | |Diamond Mace ||35 || | + | |Diamond Mace ||35 ||2d6+18 ||Mace ||Humans and Elves |
|- | |- | ||
| − | |Disc Mace ||35 || | + | |Disc Mace ||35 ||2d6+18 ||Mace ||Gargoyles |
|- | |- | ||
| − | |Gargish Maul ||35 || | + | |Gargish Maul ||35 ||2d6+18 ||Mace ||Gargoyles |
|} | |} | ||
Revision as of 12:54, 1 February 2013
Weapons
Unless a weapon is under the section "Mage Weapons" you cannot cast with it equipped.
Mage Weapons
| Weapon | Speed | Damage | Skill Used | Hands Required | Usable by |
| Dagger | 50 | 3d6 | Fencing | 1 | Humans and Elves |
| Wands | 50 | 3d6 | Mace | 1 | All Races |
| Smithy Hammer | 50 | 3d6 | Mace | 1 | All Races |
| Butcher Knife | 50 | 3d6 | Swords | 1 | Humans and Elves |
| Cleaver | 50 | 3d6 | Swords | 1 | Humans and Elves |
| Hatchet | 50 | 3d6 | Swords | 1 | Humans and Elves |
| Skinning Knife | 50 | 3d6 | Fencing | 1 | Humans and Elves |
| Assassin Spike | 50 | 3d6 | Fencing | 1 | Humans and Elves |
| Gargish Dagger | 50 | 3d6 | Fencing | 1 | Gargoyles |
| Gargish Butcher Knife | 50 | 3d6 | Swords | 1 | Gargoyles |
| Gargish Cleaver | 50 | 3d6 | Swords | 1 | Gargoyles |
| Shepherd's Crook | 35 | 3d6+3 | Mace | 2 | All Races |
| Black Staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
| Gnarled Staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
| Mage staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
| Druid staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
| Lich staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
| Wild staff | 35 | 3d6+3 | Mace | 2 | Humans and Elves |
| Serpentstone Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
| Glass Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
| Gargish Gnarled Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
| Gargish Druid Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
| Gargish Lich Staff | 35 | 3d6+3 | Mace | 2 | Gargoyles |
One Handers
| Weapon | Speed | Damage | Skill Used | Usable by |
| Longsword | 35 | 2d6+18 | Swords | Humans and Elves |
| Scimitar | 35 | 2d6+18 | Swords | Humans and Elves |
| Katana | 35 | 2d6+18 | Swords | Humans and Elves |
| Broad Sword | 35 | 2d6+18 | Swords | Humans and Elves |
| Cutlass | 35 | 2d6+18 | Swords | Humans and Elves |
| Battle Axe | 35 | 2d6+18 | Swords | Humans and Elves |
| Bone Harvester | 35 | 2d6+18 | Swords | Humans and Elves |
| Wakizashi | 35 | 2d6+18 | Swords | Humans and Elves |
| Bokuto | 35 | 2d6+18 | Swords | Humans and Elves |
| Radiant Scimitar | 35 | 2d6+18 | Swords | Humans and Elves |
| Elven Machete | 35 | 2d6+18 | Swords | Humans and Elves |
| Stone War Sword | 35 | 2d6+18 | Swords | Gargoyles |
| Glass Sword | 35 | 2d6+18 | Swords | Gargoyles |
| Dread Sword | 35 | 2d6+18 | Swords | Gargoyles |
| Gargish Katana | 35 | 2d6+18 | Swords | Gargoyles |
| Gargish Bone Harvester | 35 | 2d6+18 | Swords | Gargoyles |
| Kryss | 35 | 2d6+18 | Fencing | Humans and Elves |
| Rapier | 35 | 2d6+18 | Fencing | Humans and Elves |
| War Fork | 35 | 2d6+18 | Fencing | Humans and Elves |
| Lance | 35 | 2d6+18 | Fencing | Humans and Elves |
| Leafblade | 35 | 2d6+18 | Fencing | Humans and Elves |
| War Cleaver | 35 | 2d6+18 | Fencing | Humans and Elves |
| Bloodblade | 35 | 2d6+18 | Fencing | Gargoyles |
| Shortblade | 35 | 2d6+18 | Fencing | Gargoyles |
| Gargish Kryss | 35 | 2d6+18 | Fencing | Gargoyles |
| Gargish War Fork | 35 | 2d6+18 | Fencing | Gargoyles |
| Gargish Lance | 35 | 2d6+18 | Fencing | Gargoyles |
| Club | 35 | 2d6+18 | Mace | Humans and Elves |
| War Axe | 35 | 2d6+18 | Mace | Humans and Elves |
| Mace | 35 | 2d6+18 | Mace | Humans and Elves |
| Maul | 35 | 2d6+18 | Mace | Humans and Elves |
| Sledge Hammer | 35 | 2d6+18 | Mace | All Races |
| Hammerpick | 35 | 2d6+18 | Mace | Humans and Elves |
| Scepter | 35 | 2d6+18 | Mace | Humans and Elves |
| Diamond Mace | 35 | 2d6+18 | Mace | Humans and Elves |
| Disc Mace | 35 | 2d6+18 | Mace | Gargoyles |
| Gargish Maul | 35 | 2d6+18 | Mace | Gargoyles |
Fast Two Handers
| Weapon | Speed | Damage | Skill Used | Usable by |
| Daisho | 50 | 4d6+3 | Swords | Humans and Elves |
| Rune Blades | 50 | 4d6+3 | Swords | Humans and Elves |
| Dual Short Axes | 50 | 4d6+3 | Swords | Gargoyles |
| Gargish Daisho | 50 | 4d6+3 | Swords | Gargoyles |
| Tekagi | 50 | 4d6+3 | Fencing | Humans and Elves |
| Kama | 50 | 4d6+3 | Fencing | Humans and Elves |
| Sai | 50 | 4d6+3 | Fencing | Humans and Elves |
| Gargish Tekagi | 50 | 4d6+3 | Fencing | Gargoyles |
| Tessen | 50 | 4d6+3 | Mace | Humans and Elves |
| Gargish Tessen | 50 | 4d6+3 | Mace | Gargoyles |
| Halberd | 40 | 6d6+6 | Swords | Humans and Elves |
| Bladed Staff | 40 | 6d6+6 | Swords | Humans and Elves |
| Crescent Blade | 40 | 6d6+6 | Swords | Humans and Elves |
| Short Spear | 40 | 6d6+6 | Fencing | Humans and Elves |
| Spear | 40 | 6d6+6 | Fencing | Humans and Elves |
| Pitchfork | 40 | 6d6+6 | Fencing | Humans and Elves |
| Pike | 40 | 6d6+6 | Fencing | Humans and Elves |
| Double Bladed Staff | 40 | 6d6+6 | Fencing | Humans and Elves |
| Lajatang | 40 | 6d6+6 | Fencing | Humans and Elves |
| Elven Spellblade | 40 | 6d6+6 | Fencing | Humans and Elves |
| Dual Pointed Spear | 40 | 6d6+6 | Fencing | Gargoyles |
| Gargish Pike | 40 | 6d6+6 | Fencing | Gargoyles |
| Quarterstaff | 40 | 6d6+6 | Mace | Humans and Elves |
| Nunchaku | 40 | 6d6+6 | Mace | Humans and Elves |
Slow Two Handers
| Weapon | Speed | Damage | Skill Used | Usable by |
| Viking Sword | 25 | 8d6+6 | Swords | Humans and Elves |
| Axe | 25 | 8d6+6 | Swords | Humans and Elves |
| Double Axe | 25 | 8d6+6 | Swords | Humans and Elves |
| Executioner's Axe | 25 | 8d6+6 | Swords | Humans and Elves |
| Large Battle Axe | 25 | 8d6+6 | Swords | Humans and Elves |
| Two Handed Axe | 25 | 8d6+6 | Swords | Humans and Elves |
| Bardiche | 25 | 8d6+6 | Swords | Humans and Elves |
| Scythe | 25 | 8d6+6 | Swords | Humans and Elves |
| Nodachi | 25 | 8d6+6 | Swords | Humans and Elves |
| Ornate Axe | 25 | 8d6+6 | Swords | Humans and Elves |
| Gargish Talwar | 25 | 8d6+6 | Swords | Gargoyles |
| Gargish Battle Axe | 25 | 8d6+6 | Swords | Gargoyles |
| Gargish Bardiche | 25 | 8d6+6 | Swords | Gargoyles |
| Gargish Scythe | 25 | 8d6+6 | Swords | Gargoyles |
| War Hammer | 25 | 8d6+6 | Mace | Humans and Elves |
| War Mace | 25 | 8d6+6 | Mace | Humans and Elves |
| Pickaxe | 25 | 8d6+6 | Mace | All Races |
| Tetsubo | 25 | 8d6+6 | Mace | Humans and Elves |
| Gargish War Hammer | 25 | 8d6+6 | Mace | Gargoyles |
Ranged
| Weapon | Speed | Damage | Ammunition | Skill Used | Hands Required | Usable by |
| Repeating Crossbow | 50 | 4d6+6 | Bolts | Archery | 2 | Humans and Elves |
| Elven Shortbow | 50 | 4d6+6 | Arrows | Archery | 2 | Humans and Elves |
| Dart Thrower | 50 | 4d6 | Darts | Throwing | 1 | Humans and Elves |
| Boomerang | 50 | 4d6 | None | Throwing | 1 | Gargoyles |
| Elven Composite Longbow | 40 | 5d6+6 | Arrows | Archery | 2 | Humans and Elves |
| Composite Bow | 40 | 5d6+6 | Arrows | Archery | 2 | Humans and Elves |
| Shuriken Thrower | 40 | 5d6 | Shurikens | Throwing | 1 | Humans and Elves |
| Cyclone | 40 | 5d6 | None | Throwing | 1 | Gargoyles |
| Bow | 30 | 6d6+6 | Arrows | Archery | 2 | Humans and Elves |
| Axe Thrower | 30 | 6d6 | Throwing Axes | Throwing | 1 | Humans and Elves |
| Soul Glaive | 30 | 6d6 | None | Throwing | 1 | Gargoyles |
| Crossbow | 25 | 7d6+6 | Bolts | Archery | 2 | Humans and Elves |
| Yumi | 25 | 7d6+6 | Arrows | Archery | 2 | Humans and Elves |
| Heavy Crossbow | 20 | 9d6+6 | Bolts | Archery | 2 | Humans and Elves |
| Firebow | 20 | 9d6+6 | Fire Arrows | Archery | 2 | Humans and Elves |
Stat Effects
Dexterity has an effect on how fast you hit. The time between swings = 15000 / ( (dex + 100)*weaponspeed) (In seconds). One handed weapons and mage staves have a weapon speed of 35, one handed mage weapons and double weapons have a weaponspeed of 50, light two handed weapons have a weaponspeed of 40, and two handed warrior weapons have a weapon speed of 25.
Strength adds 1 point of damage for every 20 points of strength.